La Liga Standings
2024/25 Season
Champions League
Europa League
Conference League
Relegation
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 7 | 7 | 0 | 0 | +24 | 21 |
| 2 | Atlético Madrid ATM | 7 | 5 | 1 | 1 | +9 | 16 |
| 3 | Real Betis BET | 7 | 5 | 1 | 1 | +2 | 16 |
| 4 | Real Madrid RMA | 7 | 5 | 0 | 2 | +10 | 15 |
| 5 | Sevilla SEV | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Alavés ALA | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo DEP | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad RSO | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal VIL | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club ATH | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Espanyol ESP | 8 | 2 | 2 | 4 | 0 | 8 |
| 12 | Getafe GET | 7 | 2 | 2 | 3 | -3 | 8 |
| 13 | Rayo Vallecano RAY | 7 | 2 | 2 | 3 | -5 | 8 |
| 14 | Osasuna OSA | 7 | 2 | 2 | 3 | -7 | 8 |
| 15 | Celta Vigo CEL | 7 | 1 | 4 | 2 | +2 | 7 |
| 16 | Racing Santander RAC | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante LEV | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche ELC | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia VAL | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga MCF | 8 | 0 | 4 | 4 | -9 | 4 |
212
Total Goals
Barcelona
League Leader
31
Most Goals Scored
6
Best Defense