La Liga Standings
2024/25 Season
Champions League
Europa League
Conference League
Relegation
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona BAR | 37 | 31 | 1 | 5 | +61 | 94 |
| 2 | Real Madrid RMA | 37 | 26 | 5 | 6 | +40 | 83 |
| 3 | Villarreal VIL | 37 | 21 | 6 | 10 | +22 | 69 |
| 4 | Atlético Madrid ATM | 37 | 21 | 6 | 10 | +22 | 69 |
| 5 | Real Betis BET | 37 | 14 | 15 | 8 | +10 | 57 |
| 6 | Celta Vigo CEL | 37 | 13 | 12 | 12 | +4 | 51 |
| 7 | Getafe GET | 37 | 14 | 6 | 17 | -7 | 48 |
| 8 | Rayo Vallecano RAY | 37 | 11 | 14 | 12 | -4 | 47 |
| 9 | Valencia VAL | 37 | 12 | 10 | 15 | -11 | 46 |
| 10 | Real Sociedad RSO | 37 | 11 | 12 | 14 | -2 | 45 |
| 11 | Espanyol ESP | 37 | 12 | 9 | 16 | -12 | 45 |
| 12 | Athletic Club ATH | 37 | 13 | 6 | 18 | -13 | 45 |
| 13 | Sevilla SEV | 37 | 12 | 7 | 18 | -13 | 43 |
| 14 | Alavés ALA | 37 | 11 | 10 | 16 | -11 | 43 |
| 15 | Levante LEV | 37 | 11 | 9 | 17 | -13 | 42 |
| 16 | Osasuna OSA | 37 | 11 | 9 | 17 | -5 | 42 |
| 17 | Elche ELC | 37 | 10 | 12 | 15 | -8 | 42 |
| 18 | Girona GIR | 37 | 9 | 13 | 15 | -16 | 40 |
| 19 | Mallorca MLL | 37 | 10 | 9 | 18 | -13 | 39 |
| 20 | Real Oviedo OVI | 37 | 6 | 11 | 20 | -31 | 29 |
993
Total Goals
Barcelona
League Leader
94
Most Goals Scored
33
Best Defense